Gospel Light Christian School
PO BOX 70
WALKERTOWN
NC
27051
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 34.8 | 548.0 | 15.747 : 1 |
| County Avg | 17.7 | 221.7 | 12.511 : 1 |
| State Avg. | 14.4 | 180.0 | 12.474 : 1 |
|
|
Grades Taught: Pre-KinderGarten Grade to 12th GradeAffiliation: Gospel Light Christian School is a "Baptist" school.Type: Gospel Light Christian School is a "Regular Elementary or Secondary School". |
County: FORSYTHLevel: Gospel Light Christian School is classified as a "High School".Library: Gospel Light Christian School has a library.Gender: Gospel Light Christian School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: A9303396Locale: Gospel Light Christian School is Gospel Light Christian School is located in the "Urban Fringe of a Mid-size City"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 29.0 | 40.0 | 39.0 | 46.0 | 38.0 | 36.0 | 35.0 | 35.0 | 46.0 | 51.0 | 32.0 | 41.0 | 37.0 | 43.0 | |
| District Avg. | 37.0 | 57.2 | 22.2 | 23.2 | 20.2 | 22.0 | 20.0 | 20.8 | 20.8 | 19.0 | 24.9 | 31.0 | 31.7 | 30.3 | 27.2 |
| State Avg | 27.9 | 45.3 | 22.1 | 20.0 | 18.3 | 18.4 | 17.5 | 17.3 | 18.5 | 17.8 | 18.0 | 18.1 | 17.7 | 19.2 | 18.1 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 0 | 1 | 1 | 11 | 506 |
| County Avg | 3.5 | 8.0 | 4.5 | 17.2 | 183.1 |
| State | 5.0 | 15.9 | 6.0 | 16.6 | 141.2 |
