Per-Grade Statistics for Bessemer City Primary School:
Bessemer City Primary School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 5 3 / 2 | 7 4 / 3 | 27 10 / 17 |
District Avg | 0.0 0.0 / 0.0 | 3.5 2.0 / 1.5 | 3.2 1.7 / 1.6 | 8.7 5.3 / 3.5 | 11.6 5.5 / 6.2 |
State Avg | 6.0 3.1 / 2.9 | 2.9 1.5 / 1.4 | 5.4 2.7 / 2.7 | 12.1 6.4 / 5.7 | 10.9 6.0 / 4.8 |
Bessemer City Primary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 10 8 / 2 | 21 7 / 14 | 88 49 / 39 |
District Avg | 2.0 1.0 / 1.0 | 3.1 1.4 / 1.7 | 6.7 3.7 / 3.0 | 17.9 9.2 / 8.7 | 56.8 29.5 / 27.3 |
State Avg | 93.9 3.4 / 3.5 | 4.7 2.4 / 2.3 | 10.3 5.3 / 5.0 | 28.0 14.6 / 13.4 | 47.6 24.7 / 22.9 |
Bessemer City Primary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 27 13 / 14 | 100 51 / 49 |
District Avg | 2.0 1.0 / 1.0 | 2.8 1.3 / 1.5 | 5.6 2.8 / 2.8 | 17.0 8.4 / 8.7 | 58.8 31.1 / 27.7 |
State Avg | 106.1 3.5 / 3.6 | 4.7 2.4 / 2.3 | 9.9 5.0 / 4.9 | 28.2 14.5 / 13.7 | 47.7 24.6 / 23.1 |
Bessemer City Primary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 7 3 / 4 | 24 11 / 13 | 85 40 / 45 |
District Avg | 2.0 1.0 / 1.0 | 3.0 1.5 / 1.5 | 4.9 2.5 / 2.4 | 15.4 7.9 / 7.5 | 56.0 29.4 / 26.6 |
State Avg | 103.0 3.7 / 3.3 | 4.6 2.3 / 2.3 | 8.8 4.5 / 4.3 | 27.6 14.1 / 13.5 | 47.2 24.5 / 22.7 |