Per-Grade Statistics for North Duplin Elementary School:
North Duplin Elementary School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 2 / 0 | 1 1 / 0 | 0 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 3.6 1.8 / 1.8 | 3.2 1.7 / 1.5 | 9.2 4.5 / 4.7 |
State Avg | 6.0 3.1 / 2.9 | 2.9 1.5 / 1.4 | 5.4 2.7 / 2.7 | 12.1 6.4 / 5.7 | 10.9 6.0 / 4.8 |
North Duplin Elementary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 48 22 / 26 | 15 7 / 8 | 28 13 / 15 |
District Avg | 1.0 0.0 / 1.0 | 1.0 0.0 / 1.0 | 32.9 17.0 / 15.9 | 33.6 17.3 / 16.4 | 36.4 19.1 / 17.3 |
State Avg | 93.9 3.4 / 3.5 | 4.7 2.4 / 2.3 | 10.3 5.3 / 5.0 | 28.0 14.6 / 13.4 | 47.6 24.7 / 22.9 |
North Duplin Elementary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 35 18 / 17 | 13 5 / 8 | 48 29 / 19 |
District Avg | 2.0 1.0 / 1.0 | 0.0 0.0 / 0.0 | 30.0 16.1 / 13.9 | 30.1 15.5 / 14.6 | 36.5 20.6 / 15.9 |
State Avg | 106.1 3.5 / 3.6 | 4.7 2.4 / 2.3 | 9.9 5.0 / 4.9 | 28.2 14.5 / 13.7 | 47.7 24.6 / 23.1 |
North Duplin Elementary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 28 14 / 14 | 14 7 / 7 | 36 17 / 19 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 21.0 9.0 / 12.0 | 27.4 13.1 / 14.3 | 33.8 18.0 / 15.8 |
State Avg | 103.0 3.7 / 3.3 | 4.6 2.3 / 2.3 | 8.8 4.5 / 4.3 | 27.6 14.1 / 13.5 | 47.2 24.5 / 22.7 |
North Duplin Elementary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 30 19 / 11 | 11 8 / 3 | 40 19 / 21 |
District Avg | 2.0 2.0 / 0.0 | 2.0 1.0 / 1.0 | 21.1 11.6 / 9.5 | 30.1 16.1 / 14.0 | 35.8 17.6 / 18.1 |
State Avg | 104.6 4.0 / 3.6 | 4.7 2.4 / 2.3 | 8.4 4.3 / 4.1 | 29.8 15.2 / 14.6 | 48.6 24.9 / 23.7 |
North Duplin Elementary School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 0 0 / 0 | 23 10 / 13 | 11 6 / 5 | 41 18 / 23 |
District Avg | 2.0 1.0 / 1.0 | 1.0 1.0 / 0.0 | 15.7 8.9 / 6.9 | 27.9 13.6 / 14.3 | 38.3 20.3 / 18.0 |
State Avg | 109.0 3.4 / 3.5 | 4.6 2.3 / 2.3 | 7.5 3.8 / 3.6 | 28.9 14.5 / 14.4 | 48.5 24.7 / 23.8 |
North Duplin Elementary School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 22 12 / 10 | 11 9 / 2 | 37 20 / 17 |
District Avg | 1.0 0.0 / 1.0 | 1.0 0.0 / 1.0 | 16.8 7.8 / 9.0 | 31.9 16.8 / 15.1 | 42.6 22.1 / 20.5 |
State Avg | 107.5 4.0 / 3.6 | 4.7 2.4 / 2.3 | 7.4 3.7 / 3.7 | 30.0 15.3 / 14.7 | 50.8 25.6 / 25.2 |
North Duplin Elementary School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 20 7 / 13 | 18 11 / 7 | 36 17 / 19 |
District Avg | 1.0 0.0 / 1.0 | 1.0 1.0 / 0.0 | 19.0 8.6 / 10.4 | 38.4 18.3 / 20.1 | 46.3 23.0 / 23.3 |
State Avg | 111.1 4.5 / 4.5 | 7.3 3.7 / 3.6 | 12.5 6.5 / 6.1 | 60.8 30.8 / 30.0 | 100.7 51.2 / 49.5 |